Description
| Model | InnovEV 7.4kw |
| Charging Power | 7.4 kW (Single Phase) |
| Input Voltage | 230V AC ±10% |
| Input Frequency | 50 Hz |
| Input Current | 32A (adjustable: 8A / 10A / 16A / 24A / 32A) |
| Output Voltage | 230V AC |
| Output Connector | Type 2 (IEC 62196-2) |
| Charging Mode | Mode 2 (portable with control box) |
| Display | LCD Screen with current, voltage, energy data |
| Cable Length | 5 meters (customizable up to 10m) |
| Enclosure Rating | IP66 (dustproof, waterproof) |
| Operating Temperature | -25°C to +55°C |
| Storage Temperature | -40°C to +70°C |
| Cooling Method | Natural air cooling |
| Material | High-impact ABS + PC flame-retardant casing |
| Dimensions (L x W x H) | 420mm x 200mm x 85mm (approx.) |
| Weight | 3.5 – 4.2 kg (depending on cable length) |


Reviews
There are no reviews yet.