Description
| Parameter | Description |
| Model | InnovEV-DC30 |
| Charging Standard | CCS2 |
| Charging Type | DC Fast Charging |
| Output Power | 30kW |
| Output Voltage Range | 150 – 1000 V DC |
| Output Current | Up to 150 A |
| Efficiency | ≥ 95% |
| Power Factor | ≥ 0.99 |
| Input Voltage | 400V AC ± 10%, 3-phase |
| Input Frequency | 50/60 Hz |
| Max Input Current | ~100 A |
| Connection Type | 3P + N + PE |
| Enclosure Rating | IP54 / IP65 (optional) |
| Cooling | Intelligent Air Cooling |
| Cable Length | 5 – 7 meters |
| Connector Type | CCS2 (Optional dual guns) , this product come’s with single gun |
| Display | 7” or 10” TFT LCD Touchscreen |
| Dimensions (HxWxD) | ~1700 x 800 x 600 mm |
| Weight | Approx. 50-75 kg |
| Operating Temp | -25°C to +55°C |
| Storage Temp | -40°C to +70°C |
| Humidity | ≤ 95% non-condensing |
| Altitude | ≤ 2000 meters |
| Overvoltage / Undervoltage | ✅ Yes |
| Overcurrent Protection | ✅ Yes |
| Short Circuit Protection | ✅ Yes |
| Ground Fault Protection | ✅ Yes |
| Surge Protection | ✅ Yes (Type II SPD) |
| Emergency Stop Button | ✅ Yes |
| RFID Authentication | ✅ Yes (ISO 14443A/B) |
| OCPP Support | ✅ OCPP 1.6 JSON |



Reviews
There are no reviews yet.